Map Products Available:
Map Type |
Scale |
Geographic Coverage |
Cost |
Sample Image |
|---|---|---|---|---|
| Zoning/Shoreland/Floodplain | 1”=1000’ |
Township | $35.00
|
|
| Aerial Zoning/Shoreland/Floodplain | 1”=200’ |
USPLSS ¼ Section | $15.00
|
|
| Aerial | 1”=400’ |
USPLSS 4 Sections | $25.00
|
|
| Topographic | 1”=200’ |
USPLSS Section | $20.00
|
|
| Cadastral | 1”=200’ |
USPLSS Section | $20.00
|
|
| Cadastral | 1”=200’ |
USPLSS ¼ Section | $5.00
|
|
| Cadastral/Topographic | 1”=200’ |
USPLSS ¼ Section | $10.00
|
|
| Kenosha County Roads | 1”=2500’ |
Countywide | $45.00
|
|
| Municipal Roads | 1”=1000’ |
Township/City/Village | $35.00
|
|
| Municipal Aerial | 1”=1000’ |
Township | $55.00
|
|
| Various Small Format Maps | Variable |
Variable | $5.00
|
No Sample Available |
| Various Large Format Maps | Variable |
Variable | $35.00
|
No Sample Available |
Ordering Procedures / Information:
To order any of the above listed maps, please contact us at:
Kenosha County Department of Planning and Development
GIS Staff
Phone: (262)-857-1895
Email: gis@kenoshacounty.org